Product details of the fine bubble plate diffuser
Quick Overview
DUBHE fine bubble plate diffuser is designed with an aesthetically-pleasing look that sets it apart from the ordinary. The product is competitive in the market for its excellent performance and durability. Dubhe's fine bubble plate diffuser can play an important role in various fields. Owing to its application prospects, the product has met with a warm reception and quick sale.
Product Introduction
We will show you more detailed information of fine bubble plate diffuser.
Technical Parameters
| MODEL | ECD650 | ECD650L |
| Active Surface Area (m²) | 0.135 | 0.08 |
| Design Flow (m³/hr) | 0.08 | 1.7-8.0 |
| Membrane Thickness (mm) | 2 | 2 |
| Bubble Size (mm) | 1-2 | 1-2 |
| Hole Size (mm) | 1mm or 2mm | 1mm or 2mm |
| Slit Quantity | 10000 | 5700 |
| SOTE (%) | 28-36 (4.5m Water Depth) | ≥34 (6m Water Depth) |
| Drag Loss (Pa) | 1286-2604 | 2330-2900 |
| Service Life (year) | ≥5 | ≥5 |
Product scenario
material
EPDM diaphragm performance parameters
| Item | Criteria | Unit | Values |
| Hardness | ASTM D2240-95 | Shore A | 60 |
| Tensile strength | ASTM D412-92 | N/mm² | >2000 |
| Tear strength | ASTMD624-91,Die T | N/m | >110 |
| Permanent deformation at 100% elongation | ASTM D412-92 | % | <5% |
| Maximum elongation at tear | ASTM D412-92 | % | 600 |
| Ozone Resistance (70hours, 40°C, 50mPa partial ozone pressure, no decomposition) | ASTM D1171-94 | - | eligible (voter etc) |
| UV resistance | - | - | Qualified |
| Hot air ageing resistance (70hours, 70°C) | ASTM D573-88 | - | Tear strength change rate <3% |
| - | Change in tearing elongation <25% | ||
| - | Hardness change <5 degrees | ||
| Rate of change of deformation in compression (22hours, 70°C) | ASTM D573-88 | % | <20 |
| Liquid Resistance, Volume Change (water, 70hours, 100°C) | ASTM D471-94 | % | <3 |
| Low Temperature Resistance (-40º C, non-crisp) | ASTM D832-92 | - | Qualified |
| Attached: Membrane material composition table | |
| Polymer | 58% |
| Carbon Black | 17.5% |
| Plasticisers | 19% |
| Others | 5.5% |
PTFE test report
SSI PTFE and PEEK coated diffusion films do not contain PFAS or PFOA.
When SSI worked with suppliers to develop coatings in the 2000s, SSI insisted on coating packages that did not contain heavy metals or by-products that could theoretically be used in potable water service, even if our products were used in wastewater.
Drawings & Dimensions
Applications
FAQ
Company Introduction
Shanghai Dubhe Environmental Protection Technology Co.,Ltd dedicates to the design and production of fine bubble plate diffuser. We are a manufacturer with abundant experience and innovative designs. Our production plant is located in the Mainland, China. It is certified to the industry’s highest quality and excellence standards for health, safety, product quality, and environmental management. Shanghai Dubhe Environmental Protection Technology Co.,Ltd is a fine bubble plate diffuser enterprise which specializes in designing and developing new fashion of fine bubble plate diffuser. Inquire!
We are committed to providing customers with quality products. We sincerely welcome customers with needs to contact us, and look forward to establishing a long-term friendly relation with you!
+86-18019736003