Technical Parameters
| MODEL | AFTS(N)21000 | AFTS(N)31000 | ECT70-1000 |
| Active Surface Area (m²) | 0.15 | 0.22 | 0.1 |
| Design Flow (m³/hr) | 2.6-14.5 | 3.4-22 | 4.5-21 |
| Membrane Thickness (mm) | 2 | 2 | 2 |
| Bubble Size (mm) | 1-2 | 1-2 | 1-2 |
| Hole Size (mm) | 1mm or 2mm | 1mm or 2mm | 1mm or 2mm |
| Slit Quantity | 13525 | 22500 | 7700 |
| SOTE (%) (4.5m Water Depth) | 22-40 | 31-59 | 35-59 |
| Drag Loss (Pa) | 1285-2124 | 2200-4100 | 2000-4400 |
| Service Life (year) | ≥5 | ≥5 | ≥5 |
Product details
Material
EPDM diaphragm performance parameters
| Item | Criteria | Unit | Values |
| Hardness | ASTM D2240-95 | Shore A | 60 |
| Tensile strength | ASTM D412-92 | N/mm² | >2000 |
| Tear strength | ASTMD624-91,Die T | N/m | >110 |
| Permanent deformation at 100% elongation | ASTM D412-92 | % | <5% |
| Maximum elongation at tear | ASTM D412-92 | % | 600 |
| Ozone Resistance (70hours, 40°C, 50mPa partial ozone pressure, no decomposition) | ASTM D1171-94 | - | eligible (voter etc) |
| UV resistance | - | - | Qualified |
| Hot air ageing resistance (70hours, 70°C) | ASTM D573-88 | - | Tear strength change rate <3% |
| - | Change in tearing elongation <25% | ||
| - | Hardness change <5 degrees | ||
| Rate of change of deformation in compression (22hours, 70°C) | ASTM D573-88 | % | <20 |
| Liquid Resistance, Volume Change (water, 70hours, 100°C) | ASTM D471-94 | % | <3 |
| Low Temperature Resistance (-40º C, non-crisp) | ASTM D832-92 | - | Qualified |
| Attached: Membrane material composition table | |
| Polymer | 58% |
| Carbon Black | 17.5% |
| Plasticisers | 19% |
| Others | 5.5% |
PTFE test report
SSI PTFE and PEEK coated diffusion films do not contain PFAS or PFOA.
When SSI worked with suppliers to develop coatings in the 2000s, SSI insisted on coating packages that did not contain heavy metals or by-products that could theoretically be used in potable water service, even if our products were used in wastewater.
Drawings & Dimensions
Applications
FAQ
Related products
+86-18019736003