Technical Data & External Dimensions
IRDS Internally Fed Rotary Drum Screen Specification List
| Model | Slot(mm) | IRDS06-900 | IRDS08-900 | IRDS08-1200 | IRDS08-1500 | IRDS10-1500 | IRDS10-1800 | IRDS10-2100 |
| Dimensions Of Screen | mm | Φ600×900 | Φ800×900 | Φ800×1200 | Φ800×1500 | Φ1000×1500 | Φ1000×1800 | Φ1000×2100 |
| Treating capacity(m³/hr) | 0.5 | 25 | 44 | 59 | 74 | 106 | 128 | 149 |
| 0.75 | 43 | 76 | 102 | 127 | 182 | 219 | 255 | |
| 1 | 64 | 113 | 150 | 188 | 269 | 323 | 377 | |
| 1.5 | 97 | 170 | 227 | 284 | 407 | 488 | 570 | |
| 2 | 120 | 211 | 282 | 352 | 505 | 605 | 706 | |
| Dimensions (L×W×H) | m | 1.7×0.95×1.21 | 1.8×1.15×1.46 | 2.1×1.15×1.46 | 2.4×1.15×1.46 | 2.4×1.35×1.71 | 2.7×1.35×1.71 | 3.0×1.35×1.71 |
| Influent Flange | DIN | DN80 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 |
| Effluent Flange | DIN | DN150 | DN200 | DN200 | DN200 | DN250 | DN250 | DN250 |
| Spray Influent | G | G3/4" | G1" | G1" | G1" | G1" | G1" | G1" |
| Solids Discharge | mm | 137×250 | 137×300 | 137×300 | 137×300 | 137×400 | 137×400 | 137×400 |
| Net Weight | kg | 320 | 440 | 496 | 552 | 680 | 750 | 820 |
| Operation Weight | kg | 345 | 520 | 600 | 676 | 888 | 990 | 1100 |
| Power | Kw | 0.18 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 |
IRDS Internally Fed Rotary Drum Screen Specification List
| Model | Slot(mm) | IRDS12-1800 | IRDS12-2100 | IRDS12-2400 | IRDS14-1800 | IRDS14-2100 | IRDS14-2400 | IRDS14-2700 |
| Dimensions of Screen | mm | Φ1200×1800 | Φ1200×2100 | Φ1200×2400 | Φ1400×1800 | Φ1400×2100 | Φ1400×2400 | Φ1400×2700 |
| Treating capacity(m³/hr) | 0.50 | 166 | 194 | 221 | 206 | 240 | 275 | 309 |
| 0.75 | 285 | 332 | 380 | 354 | 413 | 472 | 531 | |
| 1.00 | 420 | 490 | 560 | 522 | 609 | 696 | 783 | |
| 1.50 | 636 | 742 | 848 | 790 | 921 | 1053 | 1184 | |
| 2.00 | 788 | 920 | 1051 | 979 | 1237 | 1413 | 1590 | |
| Dimensions(L×W×H) | 2.76x1.55x1.96 | 3.06x1.55x1.96 | 3.36x1.55x1.96 | 3.76x1.75x2.26 | 3.06x1.75x2.26 | 3.36x1.75x2.26 | 3.66x1.75x2.26 | 2.76x1.55x1.96 |
| Influent Flange | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 | DN200 |
| Effluent Flange | DN350 | DN350 | DN350 | DN350 | DN350 | DN350 | DN350 | DN350 |
| Solids Discharge | 137×500 | 137×500 | 137×500 | 137×600 | 137×600 | 137×600 | 137×600 | 137×500 |
| Net Weight | 927 | 1008 | 1089 | 1069 | 1163 | 1256 | 1350 | 927 |
| Operation Weight | 1215 | 1338 | 1465 | 1403 | 1549 | 1684 | 1838 | 1215 |
| Power | 0.75 | 0.75 | 0.75 | 1.10 | 1.10 | 1.10 | 1.10 | 0.75 |
Advantages of IRDS
•Compared with the external inlet drum grating, the scum is removed from the end of the drum and does not enter the subsequent stages.
•Compared with the external inlet drum grating, it is suitable for treating sewage with large amount of scum and complex type of scum, such as poultry, slaughtering, breeding and other wastewater.
•Compared with the external inlet drum grating, slow speed, high stability, basically no wearing parts.
Product details
IRDS Rotary Drum Grille – Fibre Filtration Processes
Fibre Movement Processes
Company Advantages
· The materials of DUBHE rotary drum screen design are sourced from suppliers that enforce strict social standards in their factories.
· This product has been recognized by industry experts for its excellent performance.
· Shanghai Dubhe Environmental Protection Technology Co.,Ltd has many years effort in rotary drum screen design manufacturing industry.
Company Features
· Shanghai Dubhe Environmental Protection Technology Co.,Ltd is one of the most known, liked and trusted companies in China. We are skilled in designing and manufacturing rotary drum screen design.
· With advanced laboratories, DUBHE can create superior rotary drum screen design with more confidence and win customers' attention.
· The devotion of DUBHE is to provide the best rotary drum screen design with the competitive price. Call!
Application of the Product
Our rotary drum screen design can be used in a variety of industries to play a certain role.
We strive to provide customers with efficient, complete, and flexible solutions based on their needs.
+86-18019736003