Technical Data: Slant Plate Filler
| Item | Hexagonal Honeycomb Inclined Tube Packing | |||||
| Material | PP | FRP fiberglass reinforced plastic | ||||
| Specification (mm) | φ35 | φ50 | φ80 | φ35 | φ50 | φ80 |
| Conventional piece/m² | 40 | 30 | 20 | 40 | 30 | 20 |
| Commonly used (mm) | 0.40 | 0.45 | 0.60 | 0.30 | 0.50 | 0.70 |
| Reference (kg/m²) | 18 | 15 | 15 | 41 | 31 | 31 |
| Single size (mm) | 1000×1000×δ | 1000× 1000×δ | ||||
| Molding size | 1000×1000×866 | |||||
| Application | water supply, gray water, wastewater | |||||
| Color | White | Customized | ||||
| Molding method | Soldering iron | Bonding gluing | ||||
| Product Installation | Hot seaming on site | On-site gluing | ||||
| Installation angle | 60° | 60° | ||||
| Cost | Low | High | ||||
| Service Life | Long | Relatively long | ||||
| Frequency of use | Commonly used | Less used | ||||
| Temperature | 5~50℃ | 5~50℃ | ||||
| Specific gravity (g/cm³) | 0.92 | 1.8 | ||||
| Characteristics | Flexible, easy to float | Acid and alkali resistant | ||||
| Production method | Factory prefabricated | Factory prefabricated | ||||
Slant Plate Filler Feature
Straight Pipe Characteristics
● The treatment efficiency is higher than that of activated sludge method, and the general hydraulic load is 100-200 m³/m²-day, and the organic load is 2,000-5,000 grams/m³, so it reduces the floor space.
● Aeration intensity is lower than the activated sludge method, and does not require sludge reflux, so it can reduce power consumption and simplify management.
● The sludge produced by good sedimentation, conducive to the removal of suspended solids in the latter part.
● Strong adaptability, can adapt to different water quality range, water quality, sudden changes in the impact of the load of the endurance is strong, to maintain a stable treatment effect.
Tube Pipe Characteristics
● large wet perimeter, small hydraulic radius.
● Good laminar flow state, particle settling is not disturbed by flocculation.
● Use honeycomb inclined pipe at the water intake, when the length of the pipe is 2.0-3.0 meters, it can be safely operated and treated in high turbidity with 50-100 kg/m³ sediment content.
● Using the tube sedimentation tank, its treatment capacity is 3-5 times of the advection sedimentation tank, accelerated clarification tank and pulse clarification tank 2-3 times.
Related products
+86-18019736003