Technical Parameters
| Project | Unit | Parameter |
| Spec. | mm | Φ30×Φ10、Φ25×Φ12、Φ25×10、Φ25×Φ4、Φ10×Φ8 |
| Material | - | HDPE |
| Efficient Surface | m²/m³ | >800 |
| Void ratio | % | >95 |
| Dosing ratio | % | 15~70 |
| Membrane hanging time | days | 5~15 |
| Nitrification efficiency | gNH4-N/m³·d | 400~1200 |
| BOD5 Oxidation efficiency | gBOD5/m³·d | 2000~10000 |
| COD Oxidation efficiency | gCOD/m³·d | 2000~15000 |
| Packing density | g/cm³ | 0.94-0.97 |
| Specific gravity | g/cm³ | >0.96 |
| Specific gravity after filming | g/cm³ | 1 |
| Service life | year | ≥15 |
| PH | - | 5~11 |
| Applicable temperature | ℃ | 35~65 |
advantages
● Special formulation and processing, accelerate the filler hanging film;
● Large effective specific surface area, high biological attachment;
● Relying on biofilm treatment, it can save sludge reflux;
● Efficient decarbonization and removal of ammonia and nitrogen, improve water quality;
● Low energy consumption saves space and shortens the process flow.
Optional Types
Application Cases
Related products
+86-18019736003