Technical Data & External Dimensions of Belt Filter Press
| Spec. Model | HTA-500 | HTA-750 | HTA-1000 | HTA-1250 | HTA-1500 | HTA-1500L | |
| Belt Width (mm) | 500 | 750 | 1000 | 1250 | 1500 | 1500 | |
| (m³/hr) Treating Capacity(S.S.1.5~2.5%) Inlet Consistency | 1.9~3.9 | 2.9~5.5 | 3.8~7.6 | 5.2~10.5 | 6.6~12.6 | 9.0~17.0 | |
| D.S(kg/hr) Dried Sludge | 30~50 | 45~75 | 63~105 | 83~143 | 105~173 | 143~233 | |
| (%) Water Content Rate | 66~84 | 66~84 | 66~84 | 66~84 | 66~84 | 66~84 | |
| (HP) Power Consumption | Driving Motor (Speed Variable) | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 |
| Flocculator Tank Motor | 1/4 | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | |
| Drum Thickener Motor | 1/4 | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | |
| Lower Collecting Tray for Pressed Filtrate | Yes | Yes | Yes | Yes | Yes | Yes | |
| External Dimension (Reference) | (L) | 2200 | 2200 | 2200 | 2200 | 2560 | 2900 |
| (W) | 1050 | 1300 | 1550 | 1800 | 2050 | 2130 | |
| (H) | 2150 | 2150 | 2200 | 2250 | 2250 | 2600 | |
| (mm) Base Dimension L1×W1 | 1465×830 | 1465×1080 | 1465×1330 | 1465×1580 | 1465×1830 | 2110×1900 | |
| (kgs) Reference Weight | 760 | 890 | 1160 | 1450 | 1960 | 2150 | |
CAD
Features
● Integrated rotary drum thickening and dewatering treatment processes.
● Wide range of economical applications.
● The best performance is found when the inlet consistency is 1.5-2.5%.
● Installation is easy due to the compact structure and small size.
● Automatic, continuous, stable and safe operation
● Environmentally friendly operation is due to the low energy consumption and low noise levels.
● Easy maintenance assists in the long service life.
● The patented flocculation system reduces polymer consumption.
● The spring tension device is durable and features a long service life with no need for maintenance.
● 5 to 7 segmented press rollers support different treatment capacities with the matched best treatment effect.
ACCESSORIES
Customer cases
Related products
+86-18019736003