Technical Data & External Dimensions
| Model |
DHNS-5 | DHNS-10 | DHNS-20 | DHNS-30 | DHNS-40 | DHNS-50 | DHNS-60 | DHNS-80 | DHNS-100 | ||
| Spec |
|||||||||||
| Machine Frame Material | Standard Option | Stainless steel (SUS304) | |||||||||
| (SS400/SS41) (SU5316) (Other special materials) | |||||||||||
| Filter Opening (micron) (mm) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | ||
| Treating Capacity (m³/hr) Inlet Consistency (S.S. 0.4~2.0%) |
2~6 | 6~12 | 11~23.5 | 22~32.5 | 33~42.5 | 41~52 | 45~63 | 61~83 | 80~105 | ||
| Dried Sludge D.S (kg/hr) | 40~70 | 90~120 | 150~220 | 240~310 | 260~420 | 290~510 | 360~600 | 540~900 | 620~1250 | ||
| Sludge Outlet Consistency (%) | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | ||
| Power Consumption (HP) | Standard Accessories | Driving Motor (Frequency control) | ½ | ½ | ¾ | 1 | 1 | 1 | 1×2 | 1×2 | 1×2 |
| Flocculator Tank Motor | ¼ | ¼ | ¼ | ¾ | ¾ | ¾ | ¾ | ¾ | 1 | ||
| Option Accessories | Washing Pump | 1 | 1 | 1 | 1 | 1½ | 1½ | 2 | 2 | 2 | |
| Lower Collecting Tray for Pressed Filtrate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| External Dimensions (mm) (Reference) | L1 | 2075 | 2085 | 2525 | 2525 | 2545 | 3015 | 2525 | 2545 | 3015 | |
| L | 2708 | 2808 | 3344 | 3448 | 5900 | 4048 | 3498 | 3648 | 4148 | ||
| W | 938 | 1038 | 1058 | 1078 | 3700 | 1128 | 1800 | 1900 | 1900 | ||
| H | 1206 | 1340 | 1485 | 1535 | 2400 | 1845 | 1535 | 1595 | 1845 | ||
| Reference Weight (kgs) | 300 | 450 | 700 | 1050 | 2700 | 1320 | 1450 | 2000 | 2560 | ||
Remark: Treating capacity and the water content rate depend on the slurry feature.
Please ask for the actual installation dimension before ordering.
Belt Filter Thickeners
Technical Data & External Dimenisons
| Model |
DHBT-1000 |
DHBT-1500 |
DHBT-2000 |
DHBT-2500 |
DHBT-3000 |
|||
| Spec |
||||||||
| Machine Frame Material | Standard | Stainless steel (SUS304) | ||||||
| Option | (SS400/SS41) (SU5316) (Other special materials) | |||||||
| Filter Belt Width(mm) | 1000 | 1500 | 2000 | 2500 | 3000 | |||
| Treating Capacity(m³/hr) Inlet Consistency (S.S. 0.4~2.0%) |
30~45 | 45~65 | 65~85 | 85~105 | 95~125 | |||
| Dried Sludge D.S (kg/hr) | 120~360 | 180~585 | 260~808 | 320~1050 | 380~1313 | |||
| Sludge Outlet Consistency (%) | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | 3.5~11 | |||
| Power Consunption (Hp) | Standard Accessories | Driving Motor (Frequency control) | ¾ | ¾ | 1½ | 1½ | 2 | |
| Flocculator Tank Motor | ¾ | ¾ | ¾ | ¾ | ¾ | |||
| Option Accessories | Washing Pump | 2 | 2 | 2 | 3 | 3 | ||
| Lower Collecting Tray for Pressed Filtrate | None | None | None | None | None | |||
| External Dimensions (mm) (Reference) | L1 | 4200 | 4300 | 4700 | 4700 | 4800 | ||
| L | 5100 | 5300 | 5800 | 5850 | 5900 | |||
| W | 1550 | 2050 | 2550 | 3200 | 3700 | |||
| H | 2100 | 2250 | 2400 | 2400 | 2400 | |||
| Reference Weight (kgs) | 1250 | 1500 | 1850 | 2250 | 2700 | |||
Remark: Treating capacity and the water content rate depend on the slurry feature.
Please ask for the actual installation dimension before ordering.
Peripheral Equipment Configuration Reference Diagram
Related products
+86-18019736003