RDS Series Externally-Fed Rotary Drum Screens Specification
| Model | Slot (mm) | RDS03/300 | RDS04/400 | RDS05/500 | RDS06/600 | RDS06/800 | RDS06/1000 | RDS06/1200 | |
| Dimensions Of Screen | mm | Φ300x300 | Φ400×400 | Φ500×500 | Φ600x600 | Φ600x800 | Φ600x 1000 | Φ600x1200 | |
| Treating capacity (m³/hr) | 0.30 | 6 | 11 | 18 | 26 | 35 | 44 | 53 | |
| 0.50 | 9 | 17 | 28 | 41 | 54 | 68 | 82 | ||
| 0.75 | 15 | 29 | 47 | 70 | 93 | 117 | 140 | ||
| 1.00 | 20 | 40 | 64 | 95 | 126 | 158 | 190 | ||
| 1.50 | 32 | 61 | 98 | 143 | 191 | 239 | 287 | ||
| 2.00 | 40 | 74 | 120 | 176 | 234 | 293 | 352 | ||
| Dimensions (L×W×H) | (m) | 0.84×0.94×1.13 | 0.94×1.04×1.23 | 1.05×1.18×1.35 | 1.15×1.28×1.45 | 1.36×1.28×1.45 | 1.56×1.34x1.50 | 1.79×1.28×1.54 | |
| Influent Flange | DIN | DN50 | DN50 | DN80 | DN80 | DN80 | DN100 | DN100 | |
| Effluent Flange | DN80 | DN80 | DN150 | DN150 | DN150 | DN200 | DN200 | ||
| Spray Influent | G | G1/2" | G1/2" | G1/2 | G1/2" | G1/2" | G1/2" | G3/4" | |
| Solids Discharge | (mm) | DN80 | DN80 | DN100 | DN100 | DN100 | DN150 | 2×DN100 | |
| Net Weight | (kg) | 140 | 160 | 240 | 290 | 340 | 385 | 435 | |
| Operation Weight | 215 | 285 | 445 | 595 | 735 | 870 | 1,010 | ||
| Power | (Kw) | 0.25 | 0.25 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | |
| Material | N/A | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 | |
Equipment components: drum, drive mechanism, discharge mechanism, recoil pipeline, sealing assembly, inspection door assembly, tank body, slag hopper,etc.
Working process: Sewage (or other raw water) flows into the drum from the front of the drum surface through the drum surface and flows out from the bottom. The suspended solids in the sewage are retained on the rotating drum suface. The intercepted dit is sent from the water inlet end to the discharge end on the other side as the drum surface rotates, and is shoveled off by the discharge mechanism.
IRDS Internally Fed Rotary Drum Screen Specification List
| Model | Slot (mm) | RDS06/1600 | RDS06/2000 | RDS08/2000 | RDS08/2400 | |
| Dimensions of Screen | mm | Φ600 × 1600 | Φ600 ×2000 | Φ800 × 2000 | Φ800 × 2400 | |
| Treating capacity(m³/hr) | 0.30 | 71 | 89 | 122 | 146 | |
| 0.50 | 109 | 137 | 187 | 224 | ||
| 0.75 | 187 | 234 | 319 | 382 | ||
| 1.00 | 253 | 316 | 432 | 518 | ||
| 1.50 | 383 | 479 | 653 | 784 | ||
| 2.00 | 469 | 586 | 800 | 960 | ||
| Dimensions (L×W×H) | (m) | 2.19×1.28×1.55 | 2.59×1.34×1.54 | 2.65×1.54×1.74 | 3.05×1.54×1.74 | |
| Influent Flange | DIN | DN150 | DN150 | DN200 | DN200 | |
| Effluent Flange | DIN | DN250 | DN250 | DN300 | 2×DN300 | |
| Spray Influent | G | G3/4" | G3/4" | G3/4" | G3/4" | |
| Solids Discharge | DIN | 2×DN100 | 2×DN150 | 2×DN150 | 2×DN150 | |
| Net Weight | (kg) | 515 | 610 | 785 | 895 | |
| Operation Weight | 1,270 | 1,545 | 2,150 | 2,520 | ||
| Power | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | |
| Material | N/A | SS304 | SS304 | SS304 | SS304 | |
Product details
Related products
+86-18019736003